GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | Joshua Navon | -28.6 |
| 2 | 5 |
Steven Pugh | -28.4 |
| 3 | 1 |
MATT VANHOOSIER | -28.2 |
| 4 | 1 |
LARRY FAIRRIS | -28.2 |
| 5 | 1 |
KEVIN OCONNOR | -28.2 |
| 6 | 1 |
CLAY HENEISE | -27.8 |
| 7 | 1 |
Steven Dennis | -27.8 |
| 8 | 8 |
ERIC MANFREDI | -27.6 |
| 9 | 1 |
CHISOLM WOODSON | -27.4 |
| 10 | 3 |
DANIEL E FORMAN | -27.2 |


5
1