GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | SKIPPER HORNER | -25.8 |
| 2 | — | brad stewart | -24.6 |
| 3 | — | BRIAN STOWELL | -24.2 |
| 4 | — | Cristian Rojas | -23.6 |
| 5 | — | DENNIS KOBARG | -23.4 |
| 6 | — | BRIAN E | -23.4 |
| 7 | — | GUS B | -23.2 |
| 8 | — | David Glass | -20.8 |
| 9 | — | John Wheeler | -18.6 |
| 10 | — | ERIC HANSEN | -17 |


