GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | JAMES BRADWELL | -28.6 |
| 2 | — | SCOTT HUMMEL | -28 |
| 3 | — | TODDLES ** | -27.6 |
| 4 | — | SKIPPER HORNER | -26.8 |
| 5 | — | MICHAEL P. | -25.8 |
| 6 | 2 |
Cristian Rojas | -25.8 |
| 7 | 2 |
DENNIS KOBARG | -25.2 |
| 8 | 33 |
BIG F'N DEAL | -25 |
| 9 | 4 |
brad stewart | -24.6 |
| 10 | — | DUSTIN A | -24.4 |


2
4