GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | BURAK TEMEL | -30.6 |
| 2 | — | STEVE BEATTIE | -30 |
| 3 | — | BRYCE LEPPEK | -30 |
| 4 | — | BRANDON ROBINSON | -29.6 |
| 5 | 1 |
AL ZERULL | -29.4 |
| 6 | 13 |
KEVIN OCONNOR | -29.4 |
| 7 | 2 |
MATTHEW WEINERT | -29.4 |
| 8 | 1 |
MICHAEL P. | -29 |
| 9 | 1 |
DAN GILLARD | -28.8 |
| 10 | 1 |
MICHAEL ARRINGTON | -28.8 |


1
2