GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | BURAK TEMEL | -30 |
| 2 | — | STEVE BEATTIE | -29.8 |
| 3 | — | BRYCE LEPPEK | -29.6 |
| 4 | 2 |
AL ZERULL | -29.2 |
| 5 | 1 |
MATTHEW WEINERT | -29.2 |
| 6 | 1 |
BRANDON ROBINSON | -28.8 |
| 7 | 9 |
MICHAEL P. | -28.6 |
| 8 | 1 |
CHISOLM WOODSON | -28.4 |
| 9 | 1 |
SKIPPER HORNER | -28.4 |
| 10 | — | MICHAEL ARRINGTON | -28.4 |


2
1