GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | BURAK TEMEL | -30 |
| 2 | — | STEVE BEATTIE | -29.8 |
| 3 | — | BRYCE LEPPEK | -29.6 |
| 4 | 5 |
MATTHEW WEINERT | -29 |
| 5 | 1 |
AL ZERULL | -28.6 |
| 6 | 1 |
CHISOLM WOODSON | -28.4 |
| 7 | 1 |
MICHAEL ARRINGTON | -28.2 |
| 8 | 1 |
SKIPPER HORNER | -28.2 |
| 9 | 1 |
LARRY FAIRRIS | -28.2 |
| 10 | 1 |
KEN CALUS | -28 |


5
1