GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | — | BURAK TEMEL | -30.6 |
| 2 | — | AL ZERULL | -30.4 |
| 3 | — | STEVE BEATTIE | -30 |
| 4 | — | BRYCE LEPPEK | -30 |
| 5 | — | GEORGE VON K | -29.8 |
| 6 | 8 |
RYAN SPARKS | -29.8 |
| 7 | 1 |
MICHAEL P. | -29.8 |
| 8 | 1 |
BRANDON ROBINSON | -29.6 |
| 9 | — | KEN CALUS | -29.6 |
| 10 | 2 |
KEVIN OCONNOR | -29.4 |


8
1