GT PGA TOUR now available. Secure yours today or contact us for more info!
| Rank | ![]() |
Name | Score |
| 1 | 1 |
BURAK TEMEL | -30.4 |
| 2 | 1 |
STEVE BEATTIE | -30 |
| 3 | 2 |
BRYCE LEPPEK | -30 |
| 4 | — | MATTHEW WEINERT | -29.4 |
| 5 | — | BRANDON ROBINSON | -29.2 |
| 6 | — | AL ZERULL | -29.2 |
| 7 | — | MICHAEL P. | -29 |
| 8 | 5 |
MICHAEL ARRINGTON | -28.8 |
| 9 | 1 |
GORDY BROWN | -28.6 |
| 10 | 1 |
SCOTT HUMMEL | -28.6 |


1
2